























































Specially designed for internal wiring in distribution boards and switchgear up to 1000V AC or 750V DC. Featuring high-quality oxygen-free copper conductors and cross-linked polyolefin insulation, it ensures stable operation in extreme temperatures ranging from -40°C to +90°C. This cable series complies with Low Smoke Zero Halogen (LSOH) standards, emitting no corrosive gases or dense smoke during combustion, providing comprehensive protection for personnel and sensitive equipment. It is an ideal wiring solution for government buildings, public facilities, and areas with high-density electronic equipment.
STANDARD AND APPROVAL
CEI 20-19/9, HD 22.9 S2, BS 7211, IEC 60754-2, EN 50267,
CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliant
Technical Characteristics
| Fine bare copper strands |
| Strands to VDE-0295 Class-5, IEC 60228 Class-5 BS 6360 cl. 5, HD 383 |
| Cross-link polyolefin EI5 core insulation |
| LSOH - low smoke, zero halogen |
| Working voltage | 300/500v (H05Z-K), 450/750v (H07Z-K) |
| Test voltage | 2500 volts |
| Flexing bending radius | 8 x O |
| Static bending radius | 8 x O |
| Flexing temperature | -15oC to +90oC |
| Static temperature | -40oC to +90oC |
| Flame retardant | IEC 60332.1 |
| Insulation resistance | 10 MΩ x km |
| Smoke density acc. to EN 50268 / IEC 61034 | |
| Corrosiveness of combustion gases acc. to EN 50267-2-2, IEC 60754-2 | |
| Flame test | flame-retardant acc. to EN 50265-2-1, IEC 60332.1 |
| AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight |
| # x mm^2 | mm | mm | kg/km | kg/km | |
| H05Z-K | |||||
| 20(16/32) | 1 x 0.5 | 0.6 | 2.3 | 4.8 | 9 |
| 18(24/32) | 1 x 0.75 | 0.6 | 2.5 | 7.2 | 12.4 |
| 17(32/32) | 1 x 1 | 0.6 | 2.6 | 9.6 | 15 |
| H07Z-K | |||||
| 16(30/30) | 1 x 1.5 | 0,7 | 3.5 | 14.4 | 24 |
| 14(50/30) | 1 x 2.5 | 0,8 | 4 | 24 | 35 |
| 12(56/28) | 1 x 4 | 0,8 | 4.8 | 38 | 51 |
| 10(84/28) | 1 x 6 | 0,8 | 6 | 58 | 71 |
| 8(80/26) | 1 x 10 | 1,0 | 6.7 | 96 | 118 |
| 6(128/26) | 1 x 16 | 1,0 | 8.2 | 154 | 180 |
| 4(200/26) | 1 x 25 | 1,2 | 10.2 | 240 | 278 |
| 2(280/26) | 1 x 35 | 1,2 | 11.5 | 336 | 375 |
| 1(400/26) | 1 x 50 | 1,4 | 13.6 | 480 | 560 |
| 2/0(356/24) | 1 x 70 | 1,4 | 16 | 672 | 780 |
| 3/0(485/24) | 1 x 95 | 1,6 | 18.4 | 912 | 952 |
| 4/0(614/24) | 1 x 120 | 1,6 | 20.3 | 1152 | 1200 |
| 300 MCM (765/24) | 1 x 150 | 1,8 | 22.7 | 1440 | 1505 |
| 350 MCM (944/24) | 1 x 185 | 2,0 | 25.3 | 1776 | 1845 |
| 500MCM(1225/24) | 1 x 240 | 2,2 | 28.3 | 2304 | 2400 |
